Thanks Faith for choosing United!United confirmation number : GW4D8C One or more of your flights is operated by Winair. They'll confirm your reservation within the next 24 hours. You won't be charged until your flight is confirmed.You'll also receive an eTicket Itinerary and email receipt once your reservation is processed. If you don't receive these emails within 24 hours, contact us. | Fare | $885.00 | | Taxes and Fees | $206.10 | | Total | $1,091.10
|
|
|
| Washington, DC, US | Newark, NJ/New York, NY, US |
|
|
| FLIGHT INFO | Duration: 1h 12m UA 2669 Boeing 737 MAX 9 United Economy Meals are not offered for this flight
|
|
|
| Newark, NJ/New York, NY, US | Antigua, AG |
|
|
| FLIGHT INFO | Duration: 4h 18m UA 2020 Boeing 737-900 United Economy Snacks for Purchase
|
|
|
| Apr 16, 2026 | | 2 Connections Long layover Terminal change Red-eye flight Arrive SXM; Thu, Apr 16 |
|
|
| Antigua, AG | Sint Maarten, SX, NL |
|
|
| FLIGHT INFO | Duration: 50m WM 835 Operated by Winair ATR 42-300/320 Economy
|
|
|
| Sint Maarten, SX, NL | Newark, NJ/New York, NY, US |
|
|
| FLIGHT INFO | Duration: 4h 41m UA 1880 Boeing 737 MAX 8 United Economy Snacks for Purchase
|
|
|
| Newark, NJ/New York, NY, US | Washington, DC, US |
|
|
| FLIGHT INFO | Duration: 1h 26m UA 1784 Boeing 737-900 United Economy Meals are not offered for this flight
|
|
|
Email: fa*****gt@gmail.com Phone number: ********4867 Frequent flyer: UA-*****351 eTicket number: 01623755567114 | Seats: IAD to EWR: 20F Economy Plus® EWR to ANU: 15F Preferred Seat ANU to SXM: -- SXM to EWR: 11A Economy Plus® EWR to IAD: 9A Economy Plus®
| | |
| FLIGHT | FIRST BAG | SECOND BAG | WEIGHT PER BAG | | Washington, DC, US (IAD) to Antigua, AG (ANU) February 21, 2026 | Included | $50/per traveler | 70lb (32kg) | | Antigua, AG (ANU) to Washington, DC, US (IAD) April 16, 2026 | $40/per traveler | $50/per traveler | 70lb (32kg) |
|
|
Baggage check-in must occur with United or United Express, and you must have valid MileagePlus Premier® Silver membership at time of check-in to qualify for waiver of the service charge for the first checked bag (within specified size and weight limits). These are estimates of additional bag service charges that may apply to your itinerary. Service charges may vary by traveler, depending on status or memberships. First and second bag service charges do not apply to active duty members of the U.S military and their accompanying dependents. For additional information, visit united.com/baggage. |
| United accepts the following items, per customer, to be carried on the aircraft at no charge: - One carry-on bag no more than 45 linear inches or 114 linear centimeters
- One personal item (such as a shoulder or laptop bag)
nDue to FAA regulations, operating carriers may have different carry-on requirements. Please check with the operating carrier for more information or go to united.com/baggage. |
|
|
No comments:
Post a Comment